Pollo Tropical Nutrition Facts & Calories
Pollo Tropical meals typically range from 320 to 1,150 calories depending on your sides and cuts. For the lowest-calorie meal, choose the Small Protein Cup (180 calories, 32g protein) or a Romaine-base TropiChop bowl (under 390 calories). Citrus-marinated grilled chicken platters provide between 45g and 77g of high-quality protein.
Lowest-Calorie Pollo Tropical Items
Order skinless grilled chicken and replace rice with crisp romaine or black beans to minimize calories without sacrificing volume.
- Small Protein Cup:180 kcal (32g protein)
- Chicken Soup (Cup):210 kcal (14g protein)
- Greens TropiChop (Citrus Chicken):390 kcal (38g protein)
- Balsamic Marinated Tomatoes:90 kcal (1g protein)
Highest-Protein Menu Items
Pollo Tropical's flame-broiled chicken is lean and high in bioavailable protein, ideal for fitness and muscle building.
- 1 Whole Grilled Chicken:140g protein (980 kcal)
- 2 Chicken Breasts Platter:77g protein (690 kcal)
- Large Protein Cup:64g protein (360 kcal)
- Churrasco Steak Platter:58g protein (720 kcal)
Gluten-Free & Dietary Options
Signature citrus-marinated chicken, white/yellow rices, mojo black beans, and sweet plantains (maduros) do not contain gluten ingredients.
Gluten-Free Picks: Grilled Chicken, Mojo Pork, TropiChop Bowls (without fried toppings), Yuca con Mojo, Black Beans.
Avoid: Crispy chicken tenders, sandwiches/buns, flatbread wraps, and dinner rolls (contain wheat gluten).
Pollo Tropical Calories by Menu Item
Complete searchable nutritional matrix with calories, protein grams, dietary tags, and allergen declarations.
| Menu Item | Category | Calories | Protein | Dietary | Allergens |
|---|---|---|---|---|---|
| Small Protein Cup - 32g Protein | High Protein Menu | 180 kcal | 32 g | Gluten-Free | Soy |
| Large Protein Cup - 61g Protein | High Protein Menu | 340 kcal | 61 g | Gluten-Free | Soy |
| 2 Chicken Breasts Platter - Rice & Beans (77g Protein) | High Protein Menu | 720 kcal | 77 g | Gluten-Free | Soy |
| 2 Chicken Breasts Platter - Caesar Salad (66g Protein) | High Protein Menu | 590 kcal | 66 g | None | Soy, Milk, Egg, Fish |
| 1/4 Chicken Platter (White Meat) - Rice & Beans (62g Protein) | High Protein Menu | 650 kcal | 62 g | Gluten-Free | Soy |
| 1/4 Chicken Platter (White Meat) - Caesar Salad (50g Protein) | High Protein Menu | 520 kcal | 50 g | None | Soy, Milk, Egg, Fish |
| 1/2 Chicken Platter - Rice & Beans (86g Protein) | High Protein Menu | 880 kcal | 86 g | Gluten-Free | Soy |
| 1/2 Chicken Platter - Caesar Salad (74g Protein) | High Protein Menu | 750 kcal | 74 g | None | Soy, Milk, Egg, Fish |
| 1/2 Chicken Platter (All White Meat) - Rice & Beans (105g Protein) | High Protein Menu | 920 kcal | 105 g | Gluten-Free | Soy |
| 1/2 Chicken Platter (All White Meat) - Caesar Salad (93g Protein) | High Protein Menu | 790 kcal | 93 g | None | Soy, Milk, Egg, Fish |
| Classic Chicken TropiChop - 41g Protein | High Protein Menu | 610 kcal | 41 g | Gluten-Free | Soy |
| Chicken TropiChop All the Way - 42g Protein | High Protein Menu | 660 kcal | 42 g | Gluten-Free | Soy |
| Large Grilled Chicken TropiChop - 75g Protein | High Protein Menu | 890 kcal | 75 g | Gluten-Free | Soy |
| 1/4 Fire Grilled Chicken - Entree Only | Platters | 280 kcal | 36 g | Gluten-Free | Soy |
| 1/4 Chicken Platter - Rice & Beans | Platters | 620 kcal | 42 g | Gluten-Free | Soy |
| 1/4 Chicken Platter - with Other Sides | Platters | 650 kcal | 42 g | None | Soy |
| 1/2 Fire Grilled Chicken - Entree Only | Platters | 560 kcal | 72 g | Gluten-Free | Soy |
| 1/2 Chicken Platter - Rice & Beans | Platters | 890 kcal | 78 g | Gluten-Free | Soy |
| 1/2 Chicken Platter - with Other Sides | Platters | 920 kcal | 78 g | None | Soy |
| Boneless Chicken Breast - Entree Only | Platters | 160 kcal | 32 g | Gluten-Free | Soy |
| Boneless Platter - Rice & Beans | Platters | 670 kcal | 68 g | Gluten-Free | Soy |
| Boneless Platter - with Other Sides | Platters | 710 kcal | 68 g | None | Soy |
| Crispy Chicken Breast - Entree Only | Platters | 320 kcal | 26 g | None | Wheat, Egg, Soy |
| Crispy Chicken Platter - Rice & Beans | Platters | 820 kcal | 56 g | None | Wheat, Egg, Soy |
| Crispy Chicken Platter - with Other Sides | Platters | 860 kcal | 56 g | None | Wheat, Egg, Soy |
| Mojo Roast Pork Platter - Rice & Beans | Platters | 780 kcal | 48 g | Gluten-Free | Soy |
| Mojo Roast Pork Platter - with Other Sides | Platters | 820 kcal | 48 g | None | Soy |
| Churrasco Steak Platter - Rice & Beans | Platters | 840 kcal | 58 g | Gluten-Free | Soy |
| Churrasco Steak Platter - with Other Sides | Platters | 880 kcal | 58 g | None | Soy |
| 1/4 Chicken & Roast Pork Duo - Rice & Beans | Platters | 910 kcal | 64 g | Gluten-Free | Soy |
| 1/4 Chicken & Roast Pork Duo - with Other Sides | Platters | 950 kcal | 64 g | None | Soy |
| Tropical Trio Platter | Platters | 1120 kcal | 86 g | None | Soy |
| Classic TropiChop Bowl | TropiChops | 610 kcal | 41 g | Gluten-Free | Soy |
| All The Way TropiChop Bowl | TropiChops | 660 kcal | 42 g | Gluten-Free | Soy |
| Avocado Cilantro TropiChop (Grilled Chicken) | TropiChops | 720 kcal | 44 g | Gluten-Free | Soy, Egg |
| Avocado Cilantro TropiChop (Crispy Chicken) | TropiChops | 790 kcal | 38 g | None | Wheat, Egg, Soy |
| Kid's TropiChop Bowl | TropiChops | 390 kcal | 24 g | Gluten-Free | Soy |
| Original Whole Chicken Family Meal | Family Meals | 2100 kcal | 145 g | None | Wheat, Soy |
| Whole Chicken Meal with 1 Large Side | Family Meals | 1650 kcal | 140 g | Gluten-Free | Soy |
| Whole Chicken Meal with 2 Large Sides | Family Meals | 1950 kcal | 140 g | None | Soy |
| Whole Chicken Meal with 3 Large Sides | Family Meals | 2300 kcal | 140 g | None | Soy |
| Whole Chicken with 4 Warm Rolls | Family Meals | 1480 kcal | 144 g | None | Wheat, Soy |
| Family Meal Duo (Chicken & Mojo Pork) | Family Meals | 2950 kcal | 210 g | None | Wheat, Soy |
| Family Mojo Roast Pork (A La Carte Pan) | Family Meals | 1180 kcal | 120 g | Gluten-Free | Soy |
| Grilled Cilantro Garlic Chicken Sandwich | Sandwiches & Wraps | 590 kcal | 38 g | None | Wheat, Milk, Egg, Soy |
| Crispy Cilantro Garlic Chicken Sandwich | Sandwiches & Wraps | 670 kcal | 34 g | None | Wheat, Milk, Egg, Soy |
| Grilled Chipotle Chicken Sandwich | Sandwiches & Wraps | 610 kcal | 38 g | None | Wheat, Milk, Egg, Soy |
| Crispy Chipotle Chicken Sandwich | Sandwiches & Wraps | 680 kcal | 34 g | None | Wheat, Milk, Egg, Soy |
| Guava BBQ Mojo Roast Pork Sandwich | Sandwiches & Wraps | 640 kcal | 36 g | None | Wheat, Soy |
| Grilled Chicken Caesar Wrap | Wraps & Combos | 540 kcal | 36 g | None | Wheat, Milk, Egg, Fish, Soy |
| Grilled Chicken Caesar Wrap Combo | Wraps & Combos | 840 kcal | 38 g | None | Wheat, Milk, Egg, Fish, Soy |
| Toasted Chicken Quesadilla Wrap | Wraps & Combos | 580 kcal | 38 g | None | Wheat, Milk, Soy |
| Chicken Quesadilla Wrap Combo | Wraps & Combos | 890 kcal | 40 g | None | Wheat, Milk, Soy |
| Grilled Chicken Salad (Romaine Lettuce Base) | Salads & Soups | 420 kcal | 36 g | Gluten-Free | Soy |
| Grilled Chicken Salad Bowl (with Rice) | Salads & Soups | 540 kcal | 38 g | Gluten-Free | Soy |
| Crispy Chicken Salad (Romaine Lettuce Base) | Salads & Soups | 520 kcal | 30 g | None | Wheat, Egg, Soy |
| Crispy Chicken Salad Bowl (with Rice) | Salads & Soups | 640 kcal | 32 g | None | Wheat, Egg, Soy |
| Churrasco Steak Salad (Romaine Lettuce) | Salads & Soups | 560 kcal | 48 g | Gluten-Free | Soy |
| Churrasco Steak Salad Bowl (with Rice) | Salads & Soups | 680 kcal | 50 g | Gluten-Free | Soy |
| Classic Caesar Salad Bowl | Salads & Soups | 240 kcal | 6 g | Vegetarian | Wheat, Milk, Egg, Fish |
| Pollo's Chicken Soup - Cup | Salads & Soups | 140 kcal | 12 g | Gluten-Free | Soy |
| Pollo's Chicken Soup - Bowl | Salads & Soups | 280 kcal | 24 g | Gluten-Free | Soy |
| Sweet Plantains (Maduros) | Sides | 290 kcal | 2 g | Gluten-FreeVegetarianVegan | None listed |
| Crispy Fried Yuca Bites | Sides | 360 kcal | 2 g | Gluten-FreeVegetarianVegan | Soy |
| Seasoned Black Beans | Sides | 140 kcal | 8 g | Gluten-FreeVegetarianVegan | None listed |
| Long-Grain White Rice | Sides | 180 kcal | 4 g | Gluten-FreeVegetarianVegan | None listed |
| Yellow Rice with Vegetables | Sides | 210 kcal | 5 g | Gluten-FreeVegetarianVegan | None listed |
| Whole Grain Brown Rice | Sides | 190 kcal | 5 g | Gluten-FreeVegetarianVegan | None listed |
| Sweet Kernel Corn | Sides | 120 kcal | 3 g | Gluten-FreeVegetarian | Milk |
| Crispy French Fries | Sides | 310 kcal | 4 g | VegetarianVegan | Soy |
| Cheesy Yuca & Plantain Bites | Sides | 380 kcal | 8 g | Vegetarian | Milk, Wheat |
| Kid's Grilled Chicken Breast Strips Meal | Kids Meals | 320 kcal | 24 g | Gluten-Free | Soy |
| Kid's Grilled Chicken Drumstick & Thigh | Kids Meals | 360 kcal | 26 g | Gluten-Free | Soy |
| Kid's Mini TropiChop Bowl Meal | Kids Meals | 390 kcal | 24 g | Gluten-Free | Soy |
| Classic Cuban Caramel Flan | Desserts | 310 kcal | 6 g | VegetarianGluten-Free | Milk, Egg |
| Cuatro Leches Cake | Desserts | 420 kcal | 6 g | Vegetarian | Wheat, Milk, Egg, Soy |
| Warm Chocolate Chip Cookie | Desserts | 260 kcal | 3 g | Vegetarian | Wheat, Milk, Egg, Soy |
| Natural Fresh Squeezed Lemonade | Beverages | 180 kcal | 0 g | Gluten-FreeVegetarianVegan | None listed |
| Strawberry Fresh Lemonade | Beverages | 210 kcal | 0 g | Gluten-FreeVegetarianVegan | None listed |
| Mango TropiChiller | Beverages | 240 kcal | 1 g | Gluten-FreeVegetarianVegan | None listed |
| Coca-Cola (12 oz Can) | Beverages | 140 kcal | 0 g | Gluten-FreeVegan | None listed |
| Diet Coke (12 oz Can) | Beverages | 0 kcal | 0 g | Gluten-FreeVegan | None listed |
| Sprite (12 oz Can) | Beverages | 140 kcal | 0 g | Gluten-FreeVegan | None listed |
| Minute Maid Apple Juice Box | Beverages | 100 kcal | 0 g | Gluten-FreeVegan | None listed |
| Dasani Purified Bottled Water | Beverages | 0 kcal | 0 g | Gluten-FreeVegan | None listed |
| Classic Pollo Package for 10 | Catering & Party Packages | 6200 kcal | 380 g | None | Wheat, Soy |
| TropiChop Package for 10 | Catering & Party Packages | 5900 kcal | 390 g | None | Soy |
| Sandwich Platter for 10 | Catering & Party Packages | 6400 kcal | 350 g | None | Wheat, Soy, Egg |
| Wrap Platter for 10 | Catering & Party Packages | 6100 kcal | 330 g | None | Wheat, Soy, Dairy |
| Classic Pollo for 15 | Catering & Party Packages | 9300 kcal | 570 g | None | Wheat, Soy |
| TropiChop Buffet for 15 | Catering & Party Packages | 8850 kcal | 585 g | None | Soy |
| Classic Pollo for 25 | Catering & Party Packages | 15500 kcal | 950 g | None | Wheat, Soy |
| TropiChop Buffet for 25 | Catering & Party Packages | 14750 kcal | 975 g | None | Soy |
Nutrition data source: Pollo Tropical official corporate nutritional guides, ingredient declarations, and monthly menu audits (verified 2026). Values may vary slightly by portion and regional preparation.
Pollo Tropical Allergen Guide & Cross-Contamination Notice
Pollo Tropical kitchens handle major allergens including milk, eggs, wheat/gluten, soy, and shellfish. Fried items (such as crispy tenders and plantains) may share fryers. Always confirm with the restaurant before ordering; recipes, suppliers, and preparation practices change periodically. If you have severe celiac disease or food anaphylaxis, notify the shift manager prior to meal preparation.
Calculate Your Custom Meal Calories
Use our built-in meal calculator on any menu card across the site. Add entrees, sides, and beverages to see real-time calories and protein against your daily goals.